Race Results for Heat:6 Round:2 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
13 |
5m08.188 |
22.422 |
23.707 |
2 |
2 |
Andy Reid |
12 |
5m05.481 |
23.578 |
25.457 |
3 |
3 |
Jason Hurley |
12 |
5m11.629 |
24.285 |
25.969 |
4 |
4 |
Brian Stally |
11 |
5m18.938 |
25.863 |
28.994 |
5 |
5 |
Chris James |
10 |
5m08.844 |
27.976 |
30.884 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 24.387 | 24.078 | 25.836 | 25.867 | 30.270 |
2 | 23.789 | 33.086 | 26.641 | 27.602 | 29.570 |
3 | 23.465 | 24.527 | 27.613 | 30.109 | 27.976 |
4 | 24.094 | 24.958 | 25.645 | 26.493 | 28.125 |
5 | 22.566 | 25.183 | 25.418 | 25.863 | 32.696 |
6 | 22.981 | 24.125 | 25.457 | 26.910 | 34.742 |
7 | 23.398 | 24.387 | 25.094 | 26.074 | 31.965 |
8 | 23.293 | 26.387 | 25.558 | 37.695 | 29.793 |
9 | 26.551 | 24.503 | 25.231 | 36.239 | 29.441 |
10 | 24.363 | 26.098 | 24.285 | 28.703 | 34.266 |
11 | 23.797 | 23.578 | 26.047 | 27.383 | |
12 | 22.422 | 24.571 | 28.804 | | |
13 | 23.082 | | | | |
Results generated by LAPS FREE - www.rctiming.com